Difference between revisions of "Hardware Hashrate Database"
Jump to navigation
Jump to search
m (→Nvidia) |
m (→Phones) |
||
Line 87: | Line 87: | ||
| OnePlus 6 || 8 || 8.88 || 100 || Android-UPX || N/A | | OnePlus 6 || 8 || 8.88 || 100 || Android-UPX || N/A | ||
|- | |- | ||
− | | OnePlus 3 || 4 || | + | | OnePlus 3 || 4 || 3.75 || 75 || Android-UPX || Underperforms at 100% CPU |
|- | |- | ||
| OnePlus 7 || 8 || 9.55 || 100 || Android-UPX || GM1903 | | OnePlus 7 || 8 || 9.55 || 100 || Android-UPX || GM1903 |
Revision as of 13:30, 5 February 2020
Contents
Graphics cards
AMD (ATI)
Model | Khash/s | Watts | Clock | Mem | Miner | Notes |
---|---|---|---|---|---|---|
RX470 4GB MSI | 25.6 | ? | 1200 | 1750 | SRBMiner | -15 Power Limit, 75c Temp Target, 65% Fan Speed |
RX470 8GB SAPPHIRE NITRO+ | 26.1 | 85 | 1276 | 2100 | SRBMiner | -15 Power Limit, 63c Temp Target, 40% Fan Speed |
RX470 8GB MSI Miner 8G | 32.2 | 80 | 1050 | 2175 | Teamredminer | One-click Polaris bios mod, Micron mem timings, 875mv |
Vega 56 8GB SAPPHIRE (blower) | 68.9 | 132 | 1050 | 1075 | Teamredminer | Custom mem timings, bios upgrade to Vega 64, 875 mv |
Nvidia
Model | Khash/s | Watts | Clock | Mem | Miner | Notes |
---|---|---|---|---|---|---|
GTX 1660 TI | 16.7 | 70 | +150 | -502 | XMRig-Nvidia | TDP = 58% |
GTX 1070 | 17.8 | 74 | +150 | -502 | XMRig-Nvidia | TDP = 49% |
GTX 1050 TI | 7.6 | 74 | +0 | +0 | XMRig-Nvidia | TDP = 100% |
CPUs
AMD
Model | nprocs | Khash/s | ACP [W] | Clock [GHz] | Miner | Comment |
---|---|---|---|---|---|---|
Ryzen 5 1600 | 12 | 32.6 | 65W TDP (Unmeasured consumption) | 3.3 | XMRigCC-2.5.0 | Non-overclockable crappy board, CPU is rated for 3.6 but never boosts there |
2x Opteron 6378 | 32 | 44 | 115W x2 (230w) | 2.4 | Xmrig-upx | Threads=24, Priority=5 |
Ryzen 1700 | 16 | 45 | 65W (75W OC) | 3.5Ghz (OC) | Xmrig-CC | Threads=15, 95% CPU |
Ryzen 7 1700X | 16 | 51.2 | 95W TDP (~110W OC) | 4.0 All-Core (OC) | XMRigCC 2.5.0 | 8GB 3000 MT/s Single Channel RAM, B350-F board |
Intel
Model | nprocs | Khash/s | ACP [W] | Clock [GHz] | Miner | Comment |
---|---|---|---|---|---|---|
i5-7600 | 4 | 11.5 | n/a | 3.9 | Xmrig-upx | n/a |
i7-7700K | 8 | 23.7 | n/a | 4.2 | Xmrig-CC | Threads=7, 80% CPU |
i7-2600K | 4 | 17.0 | n/a | 4.3 | Xmrig-CC | Threads=6 |
Intel 2520M | 4 | 5 | 30W | 2.5 | Xmrig-CC | Threads=4, 90% CPU |
i5-8600K | 6 | 26.3 | n/a | 4.8 | Xmrig-CC | Threads=5 |
iOT
ARM
Model | Threads | Khash/s | CPU % | Clock | Miner | Comment |
---|---|---|---|---|---|---|
Raspberry-pi 4 4gb | 4 | 0.53 | 100 | 1.4ghz | xmrig-upx | No hugepages |
Phones
Model | Threads | Khash/s | CPU % | Miner | Comment |
---|---|---|---|---|---|
Samsung A102U | 8 | 0.43 | 100 | Android-UPX | N/A |
HTC U11 | 8 | 7.7 | 100 | Android-UPX | N/A |
Xiaomi Redmi Note 7 | 8 | 5.4 | 100 | Android-UPX | N/A |
Samsung Galaxy S9+ | 7 | 7.20 | 75 | Android-UPX | N/A |
OnePlus 6 | 8 | 8.88 | 100 | Android-UPX | N/A |
OnePlus 3 | 4 | 3.75 | 75 | Android-UPX | Underperforms at 100% CPU |
OnePlus 7 | 8 | 9.55 | 100 | Android-UPX | GM1903 |
Samsung Galaxy S10 | 4 | 9.95 | 50 | XMrig-CC ARM | Use last 4 threads |
Huawei Y5 | 2 | 0.67 | 75 | Xmrig-upx | N/A |
Telstra Tempo | 1 | 0.02 | 50 | Xmrig-upx | N/A |
Tablets
Model | Threads | Khash/s | CPU % | Miner | Comment |
---|---|---|---|---|---|
Samsung | 8 | 5 | 100 | Android-UPX | N/A |